Report created: 2011-09-02T21:35:59+02:00

Serial Cup

2011-08-28 to 2011-09-03

Overall after task 5

Total results

Provisional

Task Date Distance
T1 Task 1 2011-08-29 14:00    38,9 km Race to Goal with 1 startgate(s)
T2 Task 2 2011-08-30 15:00    38,6 km Race to Goal with 1 startgate(s)
T3 Task 3 2011-08-31 13:00    51,9 km Race to Goal with 1 startgate(s)
T4 Task 5 2011-09-02 12:50    51,3 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 17 Jurij Vidic M Niviuk Peak Agring 858 666 917 899 3340
2 4077 Przemek Licznerski M POL OZONE MANTRA M4 www.SKYTRAXX.pl , www.Beef-Jerky.com.pl 943 503 953 804 3203
3 767 Piotr Pawlowski M POL OZONE M4 Telecom 982 451 912 847 3192
4 184 Petr Chromec M CZE GRADIENT AVAX XC3 Gradient 1000 462 925 691 3078
5 123454324 Mads Syndergaard M DEN UP SUMMIT XC 2 800 537 840 890 3067
6 20200 Adrian Liptai M SVK ADVANCE OMEGA8 HUDY, Advance 863 537 826 828 3054
7 140 Damjan Lotrič M OZONE MANTRA M4 Kmetija pr`Jurk 702 457 902 885 2946
8 748 Stojan Kranjc M SVN OZONE MANTRA M4 871 460 988 551 2870
9 7 Dušan Durkovič M NOVA FACTOR 2 NOVA wings, www.jumalogistika.si 854 643 810 544 2851
10 123454326 Tomas Brauner M CZE Swing Mistral 6/26 771 435 792 794 2792
11 545 Tomaž Toplak M SVN GIN-GLIDERS BOOMERANG 6 Polet NG 581 451 870 882 2784
12 26207 Idris Birch M GBR NOVA FACTOR 2 nova 788 515 927 538 2768
13 73 Damjan Čretnik M SVN NIVIUK PEAK 2 24 www.lintvar.si 827 532 818 550 2727
14 242 Dimitrios Iordanidis M GRC OZONE MANTRA M4 745 442 723 759 2669
15 511 Matija Žumer M SVN AXIS VENUS 2 655 340 830 812 2637
16 240 Tadas Grinevicius M LTU GRADIENT AVAX XC3 Gradient 755 530 740 542 2567
17 5214 Alfredo Studer M CHE OZONE MANTRA M4 Flytec 924 633 880 120 2557
18 303 Miran Fridau M SVN NIVIUK PEAK 2 Rigips Slovenija 713 529 847 460 2549
19 39043 Sigel Michael M CHE GIN-GLIDERS SPRINT EVO spälti-AG, Mormaii 823 663 933 128 2547
20 10101 Zlatko Koren M SVN AXIS VENUS2 558 357 782 828 2525
21 660426 Lars M Falkenström M SWE OZONE MANTRA 4L tapir.tv 680 503 781 560 2524
22 123454323 Klaudia Bulgakow F POL Nova Triton LUKOIL 523 535 776 671 2505
23 902 Ondřej Johanovský M CZE ADVANCE OMEGA8 Easy Fly, HUDY 653 521 566 735 2475
24 55555 Attila Kubicsek M HUN AXIS VENUS 3 WWW.5x.HU 757 405 798 487 2447
25 992 Mitja Jančič M NOVA FACTOR 2 NOVA wings, DJP Metulj 855 649 775 104 2383
26 811 Klavdij Rakušček M AIRCROSS UCROSS Jelkin-Hram.com / Adrenalin 785 371 411 813 2380
27 4104 Peter Kozak M HUN GRADIENT AVAX XC2 Hewlett-Packard 871 440 561 505 2377
28 1232 Rok Vegelj M SVN OZONE M4 556 370 728 719 2373
29 23292 Richard Perkes M GBR GIN-GLIDERS BOOM GTO UKAirsports 779 99 745 724 2347
30 666 Rok Obid M NOVA FACTOR 2 www.DRUSTVO-ADRENALIN.si 700 533 273 829 2335
31 2157 Hans Ter Maat M NLD NOVA TRITON 827 526 411 561 2325
32 977 Zsuzsa Akos F HUN GRADIENT GRADIENT ASPEN3 GRADIENT 405 405 722 773 2305
33 631 Jaroslav Tůma M CZE ADVANCE EPSILON 6 HUDY, EASYFLY, LAA, ADVANCE 664 536 555 452 2207
34 419 Manfred Marte M AUT U.P. AIRDESIGN PURE Bürgerhof 680 451 594 477 2202
35 15679 Tor Jansson M SWE OZONE MANTRA M4 Tor Jansson 534 535 427 686 2182
36 2929 Urban Purkat M OZONE RUSH 3 www.topit.si 393 460 596 663 2112
37 214 Aljaž Valič M NIVIUK ICEPEAK 5 MasterCard 671 535 323 582 2111
38 248 Westerteicher Petra F DEU ADVANCE OMEGA 533 646 396 470 2045
39 3692 Bostjan Fridau M SVN NIVIUK PEAK 2 569 376 580 491 2016
40 13509 Mirjam Hempel F SKYWALK CAYENNE 3 XS 580 530 416 453 1979
41 109 Jurij Fratina M SVN NOVA TRITON Servis Žagar Adrenalin Gornje Posočje 719 94 682 468 1963
42 38 Xiangping Hou F CHN NIVIUK PEAK2 i 406 277 765 462 1910
43 911 Toni Pljakoski M OZONE RUSH M Dušica Cakes d.o.o. 357 341 773 436 1907
44 9402 Lazaros Gioranidis M GRC SWING STRATUS 7 GS 612 94 681 488 1875
45 306 Rasa Grigoraitiene F LTU GRADIENT AVAX XC3 GRADIENT Abipa Logistics 554 433 403 465 1855
46 1246 Johannes Stiehler M DEU NOVA TRITON 388 510 416 466 1780
47 94 Peter Krkoč M SVN AXIS VENUS 2 588 518 665 1771
48 4917 Gordon Mucklow M GBR NIVIUK PEAK 2 675 237 388 456 1756
49 15347 Eugen Moldovan M NLD OZONE MANTRA 3 640 432 231 446 1749
50 919 Pedro Rodrigues M PRT U.P. TRANGO XC AVLS 382 527 388 449 1746
51 23416 Adrian Ciuplea M ROU NOVA MENTOR 2 102 537 555 445 1639
52 123454325 Max Fanderl M CAN Nova Mentor 2 393 406 351 484 1634
53 910 Antanas Jakucevičius M LTU NIVIUK PEAK 2 Lspsf 401 453 213 536 1603
54 18 Matej Belčič M SVN AXIS VENUS 2 542 340 592 73 1547
55 84 Jani Krečič M SVN AXIS VENUS 3 Društvo Adrenalin Kobarid, Axis Paragliders 201 386 430 503 1520
56 1177 Tereza Vidlakova F CZE GRADIENT STREAM3 377 413 302 421 1513
57 20398 Emőke Lukácsi F HUN SKYWALK CAYENNE3 388 316 379 423 1506
58 931 Ricardo Jorge Matias Nunes M PRT U.P. SUMMIT XC 458 530 60 452 1500
59 82 Boštjan Svetlin M SVN AXIS VENUS 2 410 214 781 73 1478
60 22649 Efrain Mogollon M VEN OZONE DELTA none 393 504 126 279 1302
61 1888 Attila Domokos D A M HUN SOL SYNERGY4 xyzrads 384 94 385 435 1298
62 1006 Brigita Plemenitaš F NOVA MENTOR 2 www.jumalogistika.com 209 379 201 508 1297
63 20908 Cezary Karol Szymkiewicz M POL OZONE DELTA 408 532 202 73 1215
64 100100 Kuba Sto M POL GIN-GLIDERS ZULU 393 521 214 73 1201
65 4224 Sebastjan Podbregar M SVN ADVANCE OMEGA 8 442 512 231 1185
66 567 Ricardo Diniz M PRT U.P. SUMMIT XC2 Espiral - Escola de Voo 102 425 168 469 1164
67 714 Aleš Žumer M SVN AXIS VENUS 3 840 60 208 1108
68 540630 Lennart Westerberg M SWE ADVANCE SIGMA 7 355 230 395 100 1080
69 424242 Sandor Ivancso M HUN NOVA MENTOR2 102 258 166 487 1013
70 1974 Carlos Lopes M PRT U.P. KANTEGA XC Espiral - Escola de Voo 404 168 423 995
71 23198 Tim-patrick Meyer M OZONE RUSH 3 134 104 258 474 970
72 444 János Ottó Négyesi M HUN GRADIENT ASPEN 3 28 ADEUS 376 396 94 73 939
73 518 Mehdi Salsali M IRI U.P. TRANGO XC 102 426 184 144 856
74 758 Ivana Brozić F MAC-PARA ENVY 367 154 178 150 849
75 14872 Burkhard Venzke M U.P. SUMMIT XC 393 224 103 720
76 42182 Per-erik Öhrner M OZONE DELTA 102 94 271 241 708
77 560 Peter Frelih M NOVA FACTOR 202 290 109 73 674
78 980 Tomaž Veber M ADVANCE SIGMA 7 196 119 109 206 630
79 3652 Karolina Kocięcka F POL OZONE MANTRA M2 102 145 60 233 540
80 546783 Antonio Barreto M PRT 102 244 60 73 479
81 114 Aleš Lipušček M SVN AXIS VENUS 2 DPL Posočje 460 460
82 25126 Agnes Heizer F HUN GRADIENT GOLDEN2 102 94 60 73 329
83 110044 Klaus Wagner M USA NIVIUK HOOK 2 102 60 73 235
84 57 Sebastjan Kostadinovič M SVN GRADIENT AVAX XC 2 Adrenalin Paragliding Team 0